Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|---|
1 | Toss if you're corny | 9 (4)º | 2 | 0 | 27 | 68 | 14 | 7 | 7 |
2 | Hi, I’m the problem, it’s me. | 7 (1)º | 1 | 0 | 21 | 77 | 14 | 6 | 8 |
3 | These Bags Are Real | 6 (3)º | 5 | 0 | 18 | 8 | 8 | 16 | -8 |
4 | PJ Corn Huckers | 5 | 4 | 0 | 15 | 59 | 16 | 11 | 5 |
5 | Baurdgen Armijeigt | 5 (1)º | 4 | 0 | 15 | 53 | 13 | 10 | 3 |
6 | Corn Hub | 4 | 5 | 0 | 12 | 26 | 10 | 16 | -6 |
7 | Cobblers | 4 | 5 (1)º | 0 | 11 | 9 | 11 | 12 | -1 |
8 | Corn Dawgs | 4 (2)º | 6 (3)º | 0 | 9 | 24 | 6 | 9 | -3 |
9 | Clittery Corn | 2 | 5 (1)º | 0 | 5 | 19 | 7 | 11 | -4 |
10 | Baggers Cant Be Choosers | 2 (2)º | 6 (1)º | 0 | 5 | 9 | 1 | 12 | -11 |
11 | Double D's | 1 | 6 | 0 | 3 | 3 | 7 | 14 | -7 |
12 | Corn Nuts | 1 | 6 | 0 | 3 | 0 | 3 | 18 | -15 |
13 | What the Shuck | 1 | 8 (2)º | 0 | 1 | 0 | 5 | 15 | -10 |
14 | Corn Stars | 0 | 5 | 0 | 0 | 0 | 2 | 12 | -10 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|---|
1 | Squirrelzilla | 11 | 0 | 0 | 33 | 163 | 30 | 3 | 27 |
2 | Franchise Bagged | 7 | 3 | 0 | 21 | 83 | 21 | 9 | 12 |
3 | Wrong hole fool! | 7 (1)º | 3 | 0 | 21 | 57 | 19 | 7 | 12 |
4 | Genghis Khorn | 7 | 1 | 0 | 21 | 79 | 17 | 7 | 10 |
5 | I-10 Men | 7 | 3 | 0 | 21 | 121 | 18 | 12 | 6 |
6 | Shuckers | 6 | 3 | 0 | 18 | 43 | 17 | 9 | 8 |
7 | S2 Slingers | 5 | 4 | 0 | 15 | 59 | 12 | 15 | -3 |
8 | For Shucks Sake | 5 | 4 | 0 | 15 | 44 | 16 | 11 | 5 |
9 | Corn on the Lob | 5 | 6 (2)º | 0 | 13 | 74 | 18 | 9 | 9 |
10 | The Good Guys | 4 (1)º | 3 | 0 | 12 | 38 | 9 | 9 | 0 |
11 | Sons of Pitches | 4 | 4 | 0 | 12 | 23 | 10 | 14 | -4 |
12 | Children of the Korn | 4 | 4 (1)º | 0 | 11 | 57 | 11 | 10 | 1 |
13 | Americorn Psycho | 3 | 6 | 0 | 9 | 18 | 12 | 15 | -3 |
14 | CornAir | 3 | 5 | 0 | 9 | 19 | 8 | 15 | -7 |
15 | Get Schwifty | 2 | 6 | 0 | 6 | 21 | 9 | 15 | -6 |
16 | Chicks, Dicks and Stevie Nicks | 2 | 7 | 0 | 6 | 4 | 7 | 20 | -13 |
17 | Natural Corn Killers | 1 | 7 (1)º | 0 | 2 | 3 | 5 | 16 | -11 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|---|
1 | Grip it and Sip it | 8 | 1 | 0 | 24 | 78 | 20 | 7 | 13 |
2 | Slide it in | 7 (1)º | 2 | 0 | 21 | 89 | 19 | 5 | 14 |
3 | The Earvengers | 7 (1)º | 2 | 0 | 21 | 72 | 18 | 6 | 12 |
4 | Natti Baggers | 6 (1)º | 3 | 0 | 18 | 64 | 15 | 9 | 6 |
5 | Cornhold My Beer | 4 | 4 | 0 | 12 | 40 | 12 | 12 | 0 |
6 | Bags with the lads | 4 | 4 | 0 | 12 | 29 | 10 | 14 | -4 |
7 | Creamed Corn | 3 (1)º | 5 | 0 | 9 | 20 | 6 | 15 | -9 |
8 | Designated Drinkers | 2 (2)º | 6 (2)º | 0 | 4 | 2 | 0 | 11 | -11 |
9 | The Great Cornholios | 1 | 7 (2)º | 0 | 1 | 13 | 3 | 15 | -12 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.